Leadership coach · Jacksonville, FL · in person and virtual
"We serve business owners, executives, and nonprofit leaders across the Jacksonville metro and beyond." (in their words, on their website)
| Service | What is included | Price |
|---|---|---|
| Fractional CEO / President Companies in transition, growth, or turnaround |
Strategic vision · Board-level decision making · Organizational leadership | on request |
| Fractional COO / Operations | Systems · Workflows · Team structure · Operational excellence | on request |
| Fractional CFO / Finance | Cash flow forecasting · Financial controls · Investor-ready reporting · Budgeting · M&A support | on request |
| Fractional CTO / IT Leadership | Technology roadmap · Vendor management · Cybersecurity oversight · Infrastructure decisions | on request |
| Fractional CMO / Marketing Businesses that need strategic marketing leadership without a full-time hire |
Brand strategy · Marketing team oversight · Channel strategy · ROI measurement · Strategy and execution | on request |
| Business Operations & Growth Strategy | Strategic planning and execution · Process design and SOPs · Financial operations · Team structure and hiring strategy · Performance optimization | on request |
| AI Adoption & Technology Strategy | AI readiness assessment · Tool selection · Workflow automation · Data strategy · Cybersecurity | on request |
| Brand Identity & Logo Design | Professional logo · Color palette · Typography · Brand guidelines | on request |
| Website Design & Development | Custom mobile-first website · SEO optimization · Lead conversion design | on request |
| Search Engine Optimization (SEO) | Local SEO · Technical SEO · Content optimization · Google Business Profile management | on request |
As published on their website, read Nov 6, 2026.
| Students | Early | Mid | Manager | Director | VP / C-suite | |
|---|---|---|---|---|---|---|
| Resume and LinkedIn | no | no | no | no | no | no |
| Interviews and offers | no | no | no | no | no | no |
| Job search strategy | no | no | no | no | no | no |
| Career direction and change | no | no | no | no | no | no |
| Leadership | no | no | no | no | yes | yes |
| Personal brand | no | no | no | no | no | no |
| Doing it yourself | Usually enough when | A coach earns the fee when | |
|---|---|---|---|
| Leadership | Peer groups, feedback from your manager, reading. | You have a mentor who has done the job. | A first management role or a bigger team, often paid for by the employer. |
Times are our estimates. Try Callings.
Chosen by our matching from coaches who serve the same people with the same kinds of help. Nobody pays to appear here.
Leadership coach firm · Baltimore, MD · in person and virtual
$295 a session
Executive coach · Boulder, CO · in person and virtual
ICF ACC, HRCI SPHR, Gallup GALLUP_STRENGTHS listed
Leadership coach · San Francisco Bay Area, CA · in person and virtual
free consultation (30 min)